Care for pigs

Stalko has been active in the production of feeders for pigs for more than fifty years. Groba acquired the brand in 2016. This has expanded our product portfolio with the addition of dry feeders for nursery piglets, weaned piglets, finishers and sows.

Stalko Dry Feeders

Dry feeders from Stalko are suitable for all types of feed and every type of housing. For small and large groups of pigs in every phase of life. Stalko feeders have stainless steel front plates and feed slides. The troughs are divided into sections using solid, stainless steel dividers. This allows the pigs easier access to the feed and minimises spillage and waste. The entire construction is mounted using a stainless steel nut and bolt connection. Various profiles are available to mount the feeder on a partition between two pens.

Your trusty Stalko finishers feeder is now also available with 35cm feeding space.

View other Groba products that may be of interest to you here.

 

Dry feeders piglets single

Type number Number of feeding places Dimensions WxDxH Capacity
ST.DR50-2 2 290 x 230 x 500 17 ltr
ST.DR50-3 3 500 x 230 x 50 29 ltr

Dry feeders weaned piglets single

Type number Number of pigs Number of feeding places Dimensions WxDxH Capacity
ST.DR73-2 12-16 2 400 x 300 x 730 36 ltr
ST.DR73-3 18-24 3 600 x 300 x 730 54 ltr
ST.DR73-4 24-32 4 800 x 300 x 730 71 ltr
ST.DR73-5 30-40 5 1000 x 300 x 730 89 ltr
ST.DR73-6 36-48 6 1200 x 300 x 730 107 ltr
ST.DR73-7 42-56 7 1400 x 300 x 730 125 ltr
ST.DR73-8 48-64 8 1600 x 300 x 730 143 ltr
ST.DR73-9 54-72 9 1800 x 300 x 730 161 ltr

 

Dry Feeders weaned piglets double

Type number Number of pigs Number of feeding places Dimensions WxDxH Capacity
ST.DR73-2D 24-32 2 x 2 400 x 600 x 730 71 ltr
ST.DR73-3D 36-48 2 x 3 600 x 600 x 730 107 ltr
ST.DR73-4D 48-64 2 x 4 800 x 600 x 730 143 ltr
ST.DR73-5D 60-80 2 x 5 1000 x 600 x 730 179 ltr
ST.DR73-6D 72-96 2 x 6 1200 x 600 x 730 214 ltr
ST.DR73-7D 84-112 2 x 7 1400 x 600 x 730 250 ltr
ST.DR73-8D 96-128 2 x 8 1600 x 600 x 730 286 ltr
ST.DR73-9D 108-144 2 x 9 1800 x 600 x 730 321 ltr

Dry Feeders finishers single

Type number Number of pigs Number of feeding places Dimension WxDxH Capacity
ST.DR100-1 6-8 1 380 x 400 x 1000 71 ltr
ST.DR100-2 12-16 2 600 x 400 x 1000 95 ltr
ST.DR100-3 18-24 3 900 x 400 x 1000 141 ltr
ST.DR100-4 24-32 4 1200 x 400 x 1000 187 ltr
ST.DR100-5 30-40 5 1500 x 400 x 1000 233 ltr
ST.DR100-6 36-48 6 1800 x 400 x 1000 279 ltr

Dry Feeders finishers single

Type number Number of pigs Number of feeding places Dimensions WxDxH Capacity
ST.DR100-2D 24-32 2 x 2 600 x 800 x 1000 185 ltr
ST.DR100-3D 36-48 2 x 3 900 x 800 x 1000 277 ltr
ST.DR100-4D 48-64 2 x 4 1200 x 800 x 1000 369 ltr
ST.DR100-5D 60-80 2 x 5 1500 x 800 x 1000 461 ltr
ST.DR100-6D 72-96 2 x 6 1800 x 800 x 1000 553 ltr

 

Dry Feeders finishers single – 35cm Feeding space

Type number Number of pigs Number of feeding places Dimensions WxDxH Capacity
ST.DR100-1K 6-8 1 380 x 400 x 1000 71 ltr
ST.DR100-2K 12-16 2 710 x 400 x 1000 105 ltr
ST.DR100-3K 18-24 3 1060 x 400 x 1000 155 ltr
ST.DR100-4K 24-32 4 1410 x 400 x 1000 195 ltr
ST.DR100-5K 30-40 5 1760 x 400 x 1000 245 ltr
ST.DR100-6K 36-48 6 2110 x 400 x 1000 299 ltr

 

Dry Feeders finishers double – 35cm Feeding space

Type number Number of pigs Number of feeding places Dimensions WxDxH Capacity
ST.DR100-2DK 24-32 2 x 2 710 x 800 x 1000 205 ltr
ST.DR100-3DK 36-48 2 x 3 1060 x 800 x 1000 295 ltr
ST.DR100-4DK 48-64 2 x 4 1410 x 800 x 1000 385 ltr
ST.DR100-5DK 60-80 2 x 5 1760 x 800 x 1000 495 ltr
ST.DR100-6DK 72-96 2 x 6 2110 x 800 x 1000 575 ltr

 

Double Feeders can be placed in the partition between two pens. Range of different  profiles available.